<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD 02.22.10</title>
	<atom:link href="http://www.crossfitproper.com/2010/02/21/wod-02-22-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitproper.com/2010/02/21/wod-02-22-10/</link>
	<description>402 Princeland Court, Suite 5 &#124; Corona CA 92879 &#124; 951.808.3219</description>
	<lastBuildDate>Tue, 29 Nov 2011 05:05:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: crossfitproper</title>
		<link>http://www.crossfitproper.com/2010/02/21/wod-02-22-10/comment-page-1/#comment-1713</link>
		<dc:creator>crossfitproper</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitproper.com/?p=2363#comment-1713</guid>
		<description>Henry glad you made it out for the 5k!! haha 

and Scott that watch is so sweet. I wasn&#039;t too far off then with the distance! :D</description>
		<content:encoded><![CDATA[<p>Henry glad you made it out for the 5k!! haha </p>
<p>and Scott that watch is so sweet. I wasn&#8217;t too far off then with the distance! <img src='http://www.crossfitproper.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott L</title>
		<link>http://www.crossfitproper.com/2010/02/21/wod-02-22-10/comment-page-1/#comment-1712</link>
		<dc:creator>Scott L</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitproper.com/?p=2363#comment-1712</guid>
		<description>scott, 25:37 is our 5K time after the calculations. 8:01 mile splits. This is my PR!!</description>
		<content:encoded><![CDATA[<p>scott, 25:37 is our 5K time after the calculations. 8:01 mile splits. This is my PR!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott b</title>
		<link>http://www.crossfitproper.com/2010/02/21/wod-02-22-10/comment-page-1/#comment-1711</link>
		<dc:creator>scott b</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitproper.com/?p=2363#comment-1711</guid>
		<description>http://www.mapmyrun.com/route/us/ca/corona/749126689663746687 route of the run.  Click on satelite for cool view.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mapmyrun.com/route/us/ca/corona/749126689663746687" rel="nofollow">http://www.mapmyrun.com/route/us/ca/corona/749126689663746687</a> route of the run.  Click on satelite for cool view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

